Description
PRODUCT DESCRIPTION
Metax L P Schoxxi Chocolate Bar
Low-protein, cocoa and popping sugar containing product in the form of a chocolate bar. 1 x 60g (similar) Ingredients:
raw cane sugar, cocoa butter, reissiruppulver (17%), cocoa mass, 5% crackling sugar (sugar, lactose, glucose, carbon dioxide). Cocoa: 48% at least. May contain traces of soya, milk and peel fruits.
| Nutritional values | 100 g | |
|---|---|---|
| Calorific value | KJ | 2404 |
| Kcal | 580 | |
| fat | G | 40 |
| hereof: saturated fatty acids | G | 25 |
| carbohydrates | G | 54 |
| of which sugars | G | 39 |
| protein | G | 2 |
| salt | G | 0.04 |
| Other nutritional values | ||
| Minerals | ||
| potassium | Mg | nb |
| phosphorus | Mg | nb |
| amino acids | ||
| L-isoleucine | Mg | nb |
| L-leucine | Mg | 91 |
| L-lysine | Mg | nb |
| L-methionine | Mg | 34 |
| L-phenylalanine | Mg | 73 |
| L-tryptophan | Mg | nb |
| L-tyrosine | Mg | 33 |
| L-valine | Mg | Nb |
| Nb = not analyzed | ||


Reviews
There are no reviews yet.